Current Weather Conditions in Red River, NM
| Temperature | 29° F |
| Wind | SE at 1 mph |
| Peak Wind | SE at 1 mph |
| Wind Average | SE at 0 mph |
| Wind Chill | 29° F |
| Humidity | 81% |
| Barometer | 30.13 in |
| 3HR Baro. Change | +0.07 in |
| Dew Point | 24° F |
| Heat Index | 29° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| High Temperature | 40° F at 12:00 AM |
| Low Temperature | 29° F at 4:52 AM |
| High Wind | ESE 5 mph at 1:34 AM |
| Low Wind Chill | 27° F at 3:31 AM |
| High Humidity | 83% at 3:41 AM |
| Low Humidity | 55% at 12:00 AM |
| High Barometer | 30.13 in at 4:46 AM |
| Low Barometer | 30.00 in at 12:00 AM |
| Rainfall | 0.00 in |
| High Temperature | 58° F at 1:31 PM |
| Low Temperature | 27° F at 3:32 AM |
| High Wind | NW 33 mph at 11:33 AM |
| Low Wind Chill | 23° F at 2:41 AM |
| High Humidity | 89% at 2:48 AM |
| Low Humidity | 27% at 1:00 PM |
| High Barometer | 30.30 in at 4:16 AM |
| Low Barometer | 29.93 in at 5:16 PM |
| Rainfall | 0.00 in |
| High Temperature | 85° F at 3:54 PM on 7/12/2009 |
| Low Temperature | -3° F at 6:31 AM on 2/15/2009 |
| High Wind | NNW 53 mph at 1:40 AM on 3/23/2009 |
| Low Wind Chill | -12° F at 1:07 AM on 3/27/2009 |
| High Humidity | 100% at 7:14 AM on 5/27/2009 |
| Low Humidity | 8% at 5:18 PM on 7/16/2009 |
| High Barometer | 31.08 in at 7:30 AM on 1/18/2009 |
| Low Barometer | 29.23 in at 4:01 AM on 10/28/2009 |
| Rainfall | 12.38 in since 1/1/2009 |
